We operate under strict regulatory frameworks to ensure your investments are managed with the highest standards of integrity and transparency. As a registered investment adviser, we follow all applicable laws, maintain client-first practices, and provide unbiased advice free from conflict of interest.
Centricity is an, SEBI-registered investment adviser (RIA).
Under the name | Centricity Advisory Services Private Limited |
CIN of the IA | U67190HR2022PTC104568 |
Registration Number | INA000018559 |
Validity of Registration | November 13, 2023, to Perpetual |
BSE Enlistment No | 2094 |
Registered address | 203B, 2nd Floor, Tower-B, Global Business Park, Mehrauli Gurgaon Road, Gurugram, Haryana-122002, Contact Number: 9619623465 |
Corporate Office | 203B, 2nd Floor, Tower-B, Global Business Park, Mehrauli Gurgaon Road, Gurugram, Haryana-122002, Contact Number: 9619623465 |
Principal officer | Ms. Arpita Hegde |
Compliance Officer | Ms. Ayushi |
Grievance Officer | Ms. Ayushi |
SEBI office address | The Regional Director, 5th Floor, Bank of Baroda Building, 16, Sansad Marg, New Delhi - 110001, Delhi |
Disclosure with respect to compliance with Annual compliance audit requirement under Regulation 19(3) of Securities and Exchange Board of India (Investment Advisers) Regulations, 2013 for last and current financial year as under:
S.No. | Financial Year | Compliance Audit Status | Remarks, if any |
1 | FY 2022-2023 | Registration not obtained | NA |
2 | FY 2023-2024 | Completed | NA |
3 | FY 2024-2025 | Completed | NA |
|
|
|
|
In order to facilitate investor awareness about various activities which an investor deals with while availing the services provided by investment advisers, SEBI has developed an Investor Charter for Investment Advisers. This Charter is a brief document containing details of the service provided to investors, their rights, dos and don'ts, responsibilities, investor grievance handling mechanism and timelines thereof, etc.
Please click here to read the Investor Charter
Client's queries/complaints may arise due to lack of understanding or a deficiency of service experienced by clients. Deficiency of service may include lack of explanation, clarifications, understanding which escalates into shortfalls in the expected delivery standards, either due to inadequacy of facilities available or through the attitude of staff towards client.
4.1 Clients can seek clarification to their query and are further entitled to make a complaint in writing over the e-mail. You can lodge complaints and grievances by writing to this email ID - compliance@centricity.co.in
4.2 Clients can write to the Investment Adviser at advisory@centricity.co.in if the Investor does not receive a response within 10 business days of writing on the above-mentioned e-mail. The client can expect a reply within 10 business days of approaching the Investment Adviser.

4.4 ODR Portal could also be accessed, if unsatisfied with the response. Your attention is drawn to the SEBI circular no. SEBI/HO/OIAE/OIAE_IAD-1/P/CIR/2023/131 dated July 31, 2023, on “Online Resolution of Disputes in the Indian Securities Market”. A common Online Dispute Resolution Portal (“ODR Portal”) which harnesses conciliation and online arbitration for resolution of disputes arising in the Indian Securities Market has been established. ODR Portal can be accessed via the following link.
| SEBI ODR | https://smartodr.in/login/ |
Data for the month ending 31st May 2025
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
| 1 | Directly from Investors | NA | NIL | NIL | NIL | NIL | NIL |
| 2 | SEBI (SCORES) | NA | NIL | NIL | NIL | NIL | NIL |
| 3 | Other Sources if | NA | NIL | NIL | NIL | NIL | NIL |
Number of complaints received during the month against the IA due to impersonation by some other entity: Note: In case of any complaints received against the IA due to impersonation of the IA by some other entity, the IA may adjust the number of such complaints from the total number of received/resolved complaints while preparing the above table. Further, IA must close such impersonation-related complaints after following the due process as specified by SEBI/ IAASB.
* Inclusive of complaints of previous months resolved in the current month. # Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Sr. No. | Month | Carried forward from the previous month | Received | Resolved* | Pending# |
1 | October, 2023 | NA | NA | NA | NA |
| 2 | November, 2023 | NIL | NIL | NIL | NIL |
| 3 | December, 2023 | NIL | NIL | NIL | NIL |
| 4 | January, 2024 | NIL | NIL | NIL | NIL |
| 5 | February, 2024 | NIL | NIL | NIL | NIL |
| 6 | March, 2024 | NIL | NIL | NIL | NIL |
| 7 | April, 2024 | NIL | NIL | NIL | NIL |
| 8 | May, 2024 | NIL | NIL | NIL | NIL |
| 9 | June, 2024 | NIL | NIL | NIL | NIL |
| 10 | July, 2024 | NIL | NIL | NIL | NIL |
| 11 | August, 2024 | NIL | NIL | NIL | NIL |
| 12 | Septemeber, 2024 | NIL | NIL | NIL | NIL |
| 13 | October, 2024 | NIL | NIL | NIL | NIL |
| 14 | November, 2024 | NIL | NIL | NIL | NIL |
| 15 | December,2024 | NIL | NIL | NIL | NIL |
| 16 | January, 2025 | NIL | NIL | NIL | NIL |
| 17 | February, 2025 | NIL | NIL | NIL | NIL |
| 18 | March, 2025 | NIL | NIL | NIL | NIL |
| 19 | April, 2025 | NIL | NIL | NIL | NIL |
| 20 | May, 2025 | NIL | NIL | NIL | NIL |
| 21 | June, 2025 | NIL | NIL | NIL | NIL |
| 22 | July, 2025 | NIL | NIL | NIL | NIL |
| 23 | August, 2025 | NIL | 1 | NIL | 1 |
| 24 | September, 2025 | 1 | NIL | 1 | NIL |
| 25 | October, 2025 | NIL | NIL | NIL | NIL |
| 26 | November, 2025 | NIL | NIL | NIL | NIL |
| 27 | December,2025 | NIL | NIL | NIL | NIL |
| 28 | January, 2026 | NIL | NIL | NIL | NIL |
| 29 | February, 2026 | NIL | NIL | NIL | NIL |
| 30 | March, 2026 | NIL | NIL | NIL | NIL |
| 31 | April, 2026 | NIL | NIL | NIL | NIL |
| 32 | May,2026 | NIL | NIL | NIL | NIL |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Sr. No. | Year | Carried forward from the previous month | Received | Resolved* | Pending# |
1 | 2025-26 | NILL | NIL | NIL | NIL |
| 2 | 2024-25 | NA | NIL | NIL | NIL |
| 3 | 2023-24 | NA | NA | NA | NA |
| 4 | 2022-23 | NA | NA | NA | NA |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.
Details of designation | Contact Person Name | Address where the physical address location | Contact No. | Email-Id* | Working hours when the complainant can call# |
Customer Care | Puneet Kaur | 203-B, Tower-B, Global Business Park, Gurugram, Haryana-122002 | 7703839287 | riaops@centricity.co.in | 09:00 AM to 05:00 PM |
Head of Customer Care | Priyanka Gambhir | 203-B, Tower-B, Global Business Park, Gurugram, Haryana-122002 | 9540225858 | riaops@centricity.co.in | 09:00 AM to 05:00 PM |
Compliance Officer | Ayushi | 203-B, Tower-B, Global Business Park, Gurugram, Haryana-122002 | 8368283594 | Ayushi.m@centricity.co.in | 09:00 AM to 05:00 PM |
CEO | N/A | NA | NA | NA | NA |
Principal Officer | Arpita Hegde | 203-B, Tower-B, Global Business Park, Gurugram, Haryana-122002 | 9619623465 | ah@centricity.co.in | 09:00 AM to 05:00 PM |
Grievance Redressal Mechanism (for Accessibility Issues)
Grievance Redressal Mechanism – Accessibility Compliance (SEBI Circular dated July 31, 2025) In compliance with the SEBI circular, [Entity Name] has established a dedicated grievance redressal mechanism to address accessibility-related complaints from persons with disabilities (PwDs).
1. Dedicated Channels
| advisory@centricity.co.in | |
Helpline | +91 87654445601 (Mon-Fri, 9:30 AM - 6:00 PM) |
2. Process
All accessibility-related grievances will be acknowledged within 2 working days. Resolution/response will be provided within 15 working days. Complex issues requiring longer timelines will be communicated clearly to the complainant.
3. Escalation Matrix
Level 1: | Ayushi Mangla |
| |
+91 8368283594 |
Level 2: | Arpita Hegde |
| |
+91 8368283594 |
